| Year | O Mace Mens Singles | Ladies Singles | Over 55's Singles | Pairs |
| 2004 | D.Box | J.King | T.Hawes | J.King & T.Hawes |
| 2005 | F.King | J.Rushby | M.Lord | |
| 2006 | D.Rushby | J.Rushby | J.Murrell | J.de Cani & D.Rushby |
| 2007 | D.Rushby | J.Rushby | J.Murrell | M.Hancock & P.Robbins |
| 2008 | N.Hancock | J.King | M.Holland | M.Huckfield & N.Hancock |
| 2009 | N.Hancock | J.Rushby | M.Lord | J.King & P.Robbins |
| 2010 | D.Box | J.Rushby | M.Holland | D.Williams & M.Lord |
| 2011 | D.Box | J.Rushby | F.King | J.Rushby & P.Robbins |
| 2012 | N.Hancock | D.Williams | J.Murrell | G.Huckfield & T.Hawes |
| 2013 | D.Rushby | D.Williams | T.Millard | M.Huckfield & D.Allum |
| 2014 | N.Hancock | J.Rushby | S.Williams | J.Rushby & P.Grantham |
| 2015 | G.Box | A.Grantham | P.Hickman | J.Rushby & D.Rushby |
| 2016 | A.Prickett | A.Grantham | M.Holland | G.Robson & D.Rushby |
| 2017 | N.Hancock | D.Williams | A.Prickett | G.Robson & C.Huckfield |
| 2018 | D.Rushby | B.Tiffin | D.Hamilton | J.Rushby & A.Prickett |
| 2019 | N.Hancock | G.Huckfield | G.Robson | |
| 2020 | C.Huckfield | A.Grantham | Not Played |
M.Wilkes & S.Williams |
| 2021 | C.Huckfield | A.Grantham | S.Williams |
| Year | Mixed Pairs | Triples | |
| 2004 | C.Shadbolt & M.Holland | S.Grantham, C.Shadbolt & G.Rushby | |
| 2005 | G.Hamilton, C.Gore & T.Hawes | ||
| 2006 | J.Rushby & D.Rushby | D.Hamilton, S.Grantham & G.Rushby | |
| 2007 | S.Grantham & P.Grantham | G.Hamilton, P.Robbins & D.Rushby | |
| 2008 | J.Rushby & D.Rushby | J.Rushby, J.Anderson & P.Grantham | |
| 2009 | S.Grantham & P.Grantham | G.Huckfield, P.Grantham & T.Hawes | |
| 2010 | J.King & F.King | S.Grantham, F.King & T.Hawes | |
| 2011 | J.King & F.King | S.Williams, T.Millard & T.Hawes | |
| 2012 | J.King & F.King | A.Grantham, D.Allum & P.Robbins | |
| 2013 | S.Grantham & P.Grantham | A.Grantham, M.Millard & J.Anderson | |
| 2014 | A.Grantham& P.Robbins | T.Millard, P.Grantham & T.Hawes | |
| 2015 | A.Grantham& P.Robbins | M.Millard, G.Stefanovic & D.Rushby | |
| 2016 | L.Stefanovic & D.Rushby | S.Grantham, S.Williams & D.Rushby | |
| 2017 | H.Smith & N.Hancock | B.Tiffin, J.Rushby & C.Huckfield | |
| 2018 | H.Smith & N.Hancock | B.Tiffin, M.Wilkes & M.Hancock | |
| 2019 | H.Smith & N.Hancock | ||
| 2020 | H.Smith & N.Hancock | ||
| 2021 | H.Smith & N.Hancock | ||

