| Day | Date | Opposition | Venue | Time | Format |
| Apr | |||||
| Sat | 23 | Adderbury | Away | 14:30 | 4 Mixed |
| Sat | 30 | Witney Town | Away | 14:30 | 4 M/Trip |
| May | |||||
| Sun | 8 | Witney Mills | Home | 14:30 | 4 Mixed |
| Thu | 12 | Moreton (C League) | Home | 18:30 | 4 M/Trip |
| Sun | 15 | Chipping Norton | Away | 14:30 | 4 M/Trip |
| Sat | 21 | Chipping Campden (C League) | Away | 14:30 | 4 M/Trip |
| Thu | 26 | Shipston Sports (C League) | Home | 18:00 | 4 M/Trip |
| Sat | 28 | Stratford-upon-Avon | Home | 14:30 | 4 Mixed |
| Jun | |||||
| Tue | 7 | Middle Barton | Home | 18:30 | 4 Mixed |
| Sat | 11 | CLUB PAIRS | |||
| Sun | 12 | CLUB PAIRS | |||
| Tue | 14 | Middle Barton | Away | 18:30 | 4 Mixed |
| Tue | 21 | Chipping Campden(C League) | Home | 18:30 | 4M/Trips |
| Sat | 25 | Norgren | Away | 14:30 | 4 M/Trip |
| Tue | 28 | Wardrop Cup | |||
| Jul | |||||
| Sat | 2 | Charlbury | Home | 15:00 | 4 Mixed |
| Thu | 7 | Northwick (C League) | Home | 18:30 | 4 M/Trip |
| Sat | CLUB TRIPLES | ||||
| Sun | 10 | CLUB TRIPLES | |||
| Tue | 12 | Norgren | Home | 18:15 | 4 M/Trip |
| Sun | 17 | Witney Town | Home | 14:30 | 4 Mixed |
| Tue | 29 | Banbury Borough | Away | 18:15 | 4 Men |
| Thu | 21 | Wardrop Cup | |||
| Sun | 24 | Banbury Central | Away | 14:30 | 4 Mixed |
| Sun | 31 | Chadlington | Home | 14:30 | 4 M/Trip |
| Aug | |||||
| Wed | 3 | Wardrop Cup (Q/F) | |||
| Sun | 7 | OVER 55's | |||
| Tue | 9 | Banbury Borough | Home | 18:15 | 4 Men |
| Sat | 13 | Adderbury | Home | 14:30 | 4 Mixed |
| Sun | 14 | Wardrop Cup(S/F) | |||
| Thu | 18 | Moreton | Away | 18:30 | 4 M/Trip |
| Sun | 21 | Northwick(W/C F)(C League) | Away | 14:30 | 4 M/Trip |
| Thu | 25 | Chipping Norton | Home | 18:00 | 4 M/Trip |
| Sat | 27 | MIXED PAIRS | |||
| Sun | 28 | MIXED PAIRS | |||
| Sept. | |||||
| Thu | 1 | Shipston Sports (C League) | Away | 18:00 | 4 M/Trip |
| Sat | 3 | Witney Mills | Away | 14:30 | 4 Mixed |
| Sun | 4 | Club Finals | |||

